2025
Ladies, gentlemen, and anyone still sober enough to read this, Bobtoberfest 2025 was an absolute triumph of chaos, laughter, and questionable judgment. This year’s edition will go down in history as the one where past favorites crumbled spectacularly. In fact – 4 of the top 5 beers were brand-new entrants, proving that just because a beer has been adored for years doesn’t mean it’s safe from humiliation in the face of fresh, bold, slightly dangerous brews.
At the end of the day, Prost Malone by Headflyer Brewing strode to victory like a caffeinated monarch, leaving all other contenders sobbing quietly in their foam. Truly, one beer reigns supreme. Scoresheets were brutally honest, as always:
-
“I am going to be mad if this is something I buy” – Erin, probably speaking for all of us.
-
“Tastes like toilet water” – Jaz, clearly an expert on fine things.
-
“Dave’s butthole itches” – Accurate, horrifying, yet somehow informative – no one is entirely sure what this has to do with beer, but it’s on record now.
The humans behind the madness contributed equally. Bob spent half the day arguing over pour technique, Ryan attempted to explain “foam dynamics” while clearly making it up as he went, and Jaz continued his suspicious obsession with male genitalia, which somehow became a running theme throughout the tasting. Travis and Nels got into a heated debate over whether sour beers should be considered aggressively friendly, while Joan quietly judged everyone with the sort of calm disdain that can only come from decades of experience supervising children. And, of course, Dave’s Not Here — a statement that somehow became a rallying cry for chaos.
Steve made a surprise appearance, brandishing flyers for his so-called Athletic Oktoberfest, insisting it was the “true champion of festivals.” No one believed him, and he was quickly distracted by a heated debate about whether sausages are legally required to be cooked to perfection at a festival of this caliber.
Other highlights:
- Food was consumed with reckless abandon.
-
Dave pitched next year as Cocktoberfest, a name we all deeply regret not vetoing immediately and are now in therapy over.
-
The weather was stunning, ensuring our beer-fueled shenanigans were at least somewhat enjoyable.
-
And yes… everyone missed Brad. His absence left a void that no amount of Prost Malone could fully fill.
- The can coozie number system this year was bizarrely confusing, leaving everyone squinting, second-guessing, and generally feeling uncomfortable and mildly judged by their own beverage.
In short, Bobtoberfest 2025 was a ridiculous, unforgettable, and slightly horrifying success. Prost Malone may have taken the crown, but the real winners were the stories, the groans, the snickers, and the memories that will be retold with exaggeration for years to come. One thing is clear: no matter what Steve says about his Athletic Oktoberfest, here at Bobtoberfest, chaos reigns, and one beer truly rules them all.
Prost!
2025 Ratings
| Number | Beer | Ryan | Bob | Joan | Nels | Travis | Jaz | Dave | Erin | Average | New? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Headflyer Prost Malone | 6.5 | 7.5 | 7 | 7.3 | 6.00000069 | 6.75 | 7 | 8 | 7.01 | Y |
| 1 | Water Street Oktoberfest | 7.5 | 4.5 | 7 | 7 | 8 | 7 | 7 | 6 | 6.75 | Y |
| 5 | Clawhammer Oktoberfest | 8.25 | 6.5 | 4 | 7.5 | 7 | 5.3 | 7 | 8 | 6.69 | Y |
| 41 | Copper Trail Oletoberfest | 7.5 | 6.9 | 5 | 8.4 | 3 | 7 | 5 | 9 | 6.48 | N |
| 25 | 56 Brewing Marzfest | 7 | 5.5 | 8 | 7.5 | 6 | 4 | 5 | 8.5 | 6.44 | Y |
| 8 | Sierra Nevada Oktoberfest | 6.25 | 6.5 | 7 | 7.7 | 7 | 5 | 4 | 6.5 | 6.24 | N |
| 22 | Broken Clock Clocktoberfest | 6.5 | 6.5 | 4 | 6 | 7.77 | 6 | 6 | 7 | 6.22 | Y |
| 27 | Trillium Brewing Oktoberfest | 6 | 7 | 7 | 7.8 | 5 | 3.7 | 4 | 8.9 | 6.18 | Y |
| 4 | Fulton Oktoberfest | 8 | 6 | 5 | 8.1 | 5 | 6 | 4 | 7.25 | 6.17 | N |
| 3 | Great Lakes Oktoberfest | 7 | 6.25 | 7 | 6 | 7 | 7 | 2 | 6 | 6.03 | N |
| 46 | 10K Brewing Anokafest | 7 | 6.9 | 7 | 7.2 | 6 | 0.97 | 5 | 7.5 | 5.95 | Y |
| 23 | 22 Northmen Oktoberfest | 7.25 | 4 | 8 | 8.3 | 4 | 3 | 6 | 6 | 5.82 | N |
| 24 | Lupulin Oktoberfest | 7.5 | 5 | 6 | 6 | 6 | 3 | 5 | 8 | 5.81 | N |
| 26 | Elm Creek Oktoberfest | 5.5 | 3.5 | 9 | 8 | 6 | 3 | 4 | 7 | 5.75 | Y |
| 7 | Central Waters Oktoberfest | 8 | 6 | 3 | 7 | 3 | 6 | 4 | 8.5 | 5.69 | N |
| 47 | Copper Trail Mr. Munich | 8 | 5 | 7 | 7.4 | 4 | 1 | 5 | 7.8 | 5.65 | Y |
| 43 | Savage Tap Comin' Home | 7.75 | 6.8 | 6 | 6.5 | 6 | 2.27 | 6 | 3.5 | 5.60 | N |
| 2 | Bemidji Brewing Oktoberfest | 5 | 4 | 8 | 6 | 8.5 | 5 | 3.14171 | 5 | 5.58 | N |
| 6 | Bemidji Brewing Oktoberfest | 2 | 3 | 6 | 8.5 | 7.78 | 4 | 6 | 7 | 5.54 | N |
| 28 | Wandering Leaf Festbier | 6.5 | 6.6 | 6 | 7 | 4 | 4.23 | 6 | 4 | 5.54 | Y |
| 44 | Tanzenwald Tanztoberfest | 6.5 | 4.5 | 6 | 8.2 | 6 | 4 | 3 | 6 | 5.53 | N |
| 42 | Lakeville Brewing Okto | 6.5 | 6.8 | 3 | 6.9 | 4 | 2.36 | 5 | 3 | 4.70 | N |
| 9 | Bemidji Brewing Oktoberfest | 3 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 4.38 | N |
| 45 | Mana Brewing Marzen | 6.5 | 3.1 | 0 | 8.7 | 2 | 0 | 0 | J | 2.90 | Y |


